Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| people:mtoro [2022/02/24 16:39] – [PC MEMBERSHIPS AND JOURNAL REVIEWS] mtoro | people:mtoro [2025/04/16 10:36] (current) – [Research Interests] mtoro | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| | | ||
| | **Matías Toro Ipinza** | | **Matías Toro Ipinza** | ||
| - | | Postdoctoral Student| [[mtoro@dcc.uchile.cl]] | + | | Assistant Professor| [[mtoro@dcc.uchile.cl]] |
| | [[http:// | | [[http:// | ||
| | [[http:// | | [[http:// | ||
| Line 16: | Line 16: | ||
| * Differential Privacy | * Differential Privacy | ||
| + | |||
| + | ===== News ====== | ||
| + | * I'm on the PC of [[https:// | ||
| + | * I'm on the PC of [[https:// | ||
| + | * {{bib> | ||
| + | * {{bib> | ||
| Line 27: | Line 33: | ||
| < | < | ||
| - | < | + | < |
| + | | ||
| <div id=" | <div id=" | ||
| </ | </ | ||
| - | ===== PC MEMBERSHIPS | + | ===== PC membership |
| + | ==== 2025 ==== | ||
| + | \\ | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | Program committee of ICFP papers. | ||
| + | </ | ||
| + | \\ | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | Program committee of PLDI papers. | ||
| + | </ | ||
| ==== 2022 ==== | ==== 2022 ==== | ||
| + | \\ | ||
| < | < | ||
| < | < | ||
| - | < | + | < |
| Program committee of ICFP papers. | Program committee of ICFP papers. | ||
| </ | </ | ||
| ==== 2021 ==== | ==== 2021 ==== | ||
| + | \\ | ||
| < | < | ||
| < | < | ||
| Line 56: | Line 76: | ||
| ==== 2020 ==== | ==== 2020 ==== | ||
| + | \\ | ||
| < | < | ||
| < | < | ||
| Line 64: | Line 84: | ||
| ==== 2019 ==== | ==== 2019 ==== | ||
| + | \\ | ||
| < | < | ||
| < | < | ||
| Line 72: | Line 92: | ||
| </ | </ | ||
| + | ===== Funding ===== | ||
| + | |||
| + | ==== 2025 ==== | ||
| + | \\ | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | Funding for three years. | ||
| + | </ | ||
| + | |||
| + | ==== 2024 ==== | ||
| + | \\ | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | Funding for three years. | ||
| + | </ | ||
| + | |||
| + | |||
| + | ==== 2020 ==== | ||
| + | \\ | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | Funding for three years for a postdoc in the University of Chile. | ||
| + | </ | ||
| + | |||
| + | ==== 2015 ==== | ||
| + | \\ | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | Funding for four years to complete the PhD studies. | ||
| + | </ | ||
| + | |||
| + | ==== 2013 ==== | ||
| + | \\ | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | Funding for two years to complete the Master studies. | ||
| + | </ | ||

